Download Health Check Up Program
Vejthani Health Check Up Program | Active Plus |
Age | 18+ |
Estimated duration time | 2 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Laboratory examination | |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
Liver function test | |
SGPT, SGOT | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Electrocardiogram (EKG) | ● |
Normal Price | 15,900 |
Package Price | 4,900 |
Vejthani Health Check Up Program | Advance |
Gentleman | |
Age | 25+ |
Estimated duration time | 3 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
Liver function test | |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Prostate Specific antigen (PSA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Normal Price | 32,620 |
Package Price | 8,900 |
Vejthani Health Check Up Program | Advance |
Lady | |
Age | 25+ |
Estimated duration time | 3 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
Liver function test | |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Digital Mammogram with USG breast | ● |
Liquid based pap test 7 days | ● |
Normal Price | 40,800 |
Package Price | 12,900 |
Vejthani Health Check Up Program | Advance |
Lady Non Pap Test | |
Age | 25+ |
Estimated duration time | 3 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
Liver function test | |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Digital Mammogram with USG breast | ● |
Normal Price | 37,300 |
Package Price | 11,500 |
Vejthani Health Check Up Program | Young Executive |
Gentleman | |
Age | 30+ |
Estimated duration time | 4 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function test | |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Prostate Specific antigen (PSA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Normal Price | 39,500 |
Package Price | 14,000 |
Vejthani Health Check Up Program | Young Executive |
Lady | |
Age | 30+ |
Estimated duration time | 4 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function test | |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Digital Mammogram with USG breast | ● |
Liquid based pap test 7 days | ● |
Normal Price | 47,100 |
Package Price | 17,000 |
Vejthani Health Check Up Program | Young Executive |
Lady Non Pap Test | |
Age | 30+ |
Estimated duration time | 4 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function test | |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Digital Mammogram with USG breast | ● |
Normal Price | 44,600 |
Package Price | 15,600 |
Vejthani Health Check Up Program | Executive |
Gentleman | |
Age | 35+ |
Estimated duration time | 5 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Prostate Specific antigen (PSA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Normal Price | 53,600 |
Package Price | 18,900 |
Vejthani Health Check Up Program | Executive |
Lady | |
Age | 35+ |
Estimated duration time | 5 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Digital Mammogram with USG breast | ● |
Liquid based pap test 7 days | ● |
Normal Price | 61,200 |
Package Price | 23,000 |
Vejthani Health Check Up Program | Executive |
Lady Non Pap Test | |
Age | 35+ |
Estimated duration time | 5 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Digital Mammogram with USG breast | ● |
Normal Price | 58,700 |
Package Price | 21,600 |
Vejthani Health Check Up Program | President |
Gentleman | |
Age | 40+ |
Estimated duration time | 6 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Prostate Specific antigen (PSA) | ● |
Pancreatic cancer (CA 19-9) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Testosterone | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Fibroscan | ● |
Normal Price | 62,540 |
Package Price | 24,000 |
Vejthani Health Check Up Program | President |
Lady | |
Age | 40+ |
Estimated duration time | 6 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Pancreatic cancer (CA 19-9) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Estradiol | ● |
Follicle Stimulating Hormone (FSH) | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Fibroscan | ● |
Digital Mammogram with USG breast | ● |
Liquid based pap test 7 days | ● |
Normal Price | 72,040 |
Package Price | 28,500 |
Vejthani Health Check Up Program | President |
Lady Non Pap Test | |
Age | 40+ |
Estimated duration time | 6 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Pancreatic cancer (CA 19-9) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Estradiol | ● |
Follicle Stimulating Hormone (FSH) | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Fibroscan | ● |
Digital Mammogram with USG breast | ● |
Normal Price | 69,540 |
Package Price | 27,000 |
Vejthani Health Check Up Program | President Plus |
Gentleman | |
Age | 40+ |
Estimated duration time | 7 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Prostate Specific antigen (PSA) | ● |
Pancreatic cancer (CA 19-9) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Testosterone | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Fibroscan | ● |
CT Calcium Score | ● |
Low Dose CT Lung Screening | ● |
Normal Price | 79,390 |
Package Price | 30,000 |
Vejthani Health Check Up Program | President Plus |
Lady | |
Age | 40+ |
Estimated duration time | 7 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Pancreatic cancer (CA 19-9) | ● |
Ovarian cancer (CA 125) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Estradiol | ● |
Follicle Stimulating Hormone (FSH) | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Fibroscan | ● |
Digital Mammogram with USG breast | ● |
Liquid based pap test 7 days | ● |
CT Calcium Score | ● |
Low Dose CT Lung Screening | ● |
Normal Price | 88,790 |
Package Price | 34,000 |
Vejthani Health Check Up Program | President Plus |
Lady Non Pap Test | |
Age | 40+ |
Estimated duration time | 7 hrs |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Pancreatic cancer (CA 19-9) | ● |
Ovarian cancer (CA 125) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Estradiol | ● |
Follicle Stimulating Hormone (FSH) | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Fibroscan | ● |
Digital Mammogram with USG breast | ● |
CT Calcium Score | ● |
Low Dose CT Lung Screening | ● |
Normal Price | 86,290 |
Package Price | 32,500 |
Vejthani Health Check Up Program | President Plus |
Vitamins Drips | |
Gentleman | |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
HDL Cholesterol | ● |
LDL Cholesterol | ● |
hs-Troponin I | |
hs-Troponin-I | ● |
Liver function & Stomach test | |
Albumin, Total protein | ● |
SGPT, SGOT | ● |
GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
Helicobacter Pylori Antibody (CIM+IgG) | ● |
Hepatitis test | |
Hepatitis B Surface Antigen (HBsAg) | ● |
Hepatitis B Surface Antibody (HBsAb) | ● |
Hepatitis C Virus (AntiHCV) | ● |
Tumor marker | |
Alpha-fetoprotein (AFP) | ● |
Carcinoembryonic antigen (CEA) | ● |
Prostate Specific antigen (PSA) | ● |
Pancreatic cancer (CA 19-9) | ● |
Hormones, Vitamin and Electrolytes | |
Thyroid Stimulating Hormone (TSH) | ● |
Free Thyroxine (Free T4) | ● |
Calcium | ● |
Vitamin D total | ● |
Sodium | ● |
Potassium | ● |
Testosterone | ● |
Radiological and others special tests | |
Chest X-ray (CXR) | ● |
Ultrasound Whole abdomen | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Exercise Stress Test or Echocardiogram (EST or ECHO) | ● |
Bone Mineral Density Hip, Spine ( BMD Hip, Spine) | ● |
Fibroscan | ● |
CT Calcium Score | ● |
Low Dose CT Lung Screening | ● |
Drip Vitamin | |
Vitamins Booster / Refreshing Booster | ● |
Normal Price | 82,390 |
Package Price | 32,500 |
Vejthani Health Check Up Program | President Plus |
Vitamins Drips | |
Lady | |
Vital sign, BMI | ● |
Physical examination | ● |
Eye examination | |
Basic eye examination | ● |
Fundus camera | ● |
Laboratory examination | |
Blood Group, Rh | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Glycated Hemoglobin (HbA1c) | ● |
Urine Examination (UA) | ● |
Uric Acid | ● |
Kidney function test | |
Blood Urea Nitrogen (BUN) | ● |
Creatinine plus eGFR | ● |
Lipid profile | |
Cholesterol | ● |
Triglyceride | ● |
