Detail of Check Up Program | First | Silver | Gold | Platinum |
Sugar Profile: Glucose ( FBS : Fasting blood sugar ) | ● | ● | ● | ● |
Blood Test: Complete Blood Count (CBC) | ● | ● | ● | ● |
Kidney Function Test: Creatinine | ● | ● | ● | ● |
Lipid Profile: HDL | ● | ● | ● | ● |
Lipid Profile: LDL | ● | ● | ● | ● |
Lipid Profile: Cholesterol | ● | ● | ● | ● |
Lipid Profile: Triglyceride | ● | ● | ● | ● |
Sugar Profile: HbA1C | ● | ● | ● | ● |
Liver Function Test: SGPT | ● | ● | ● | ● |
Liver Function Test: SGOT | ● | ● | ||
Liver Function Test: Alkaline Phosphatase | ● | ● | ||
Urinalysis | ● | ● | ● | ● |
Micro albumin Function Test : MAU | ● | ● | ● | ● |
Potassium Level | ● | ● | ● | ● |
Kidney Function Test: BUN | ● | ● | ||
Thyroid Function Test: TSH | ● | ● | ||
Vitamin: Vitamin D | ● | |||
Imaging Investigation: Chest X-Ray PA Upright | ● | ● | ● | |
Cardiovascular Investigation: Electrocardiogram (EKG) | ● | ● | ● | |
Cardiovascular Investigation: Ankle-Brachial Index (ABI) | ● | ● | ● | |
Dental Check-up: Oral Examination | ● | ● | ● | |
Eye Screening by Ophthalmologist | ● | ● | ● | |
Foot Examinations: Monofilament | ● | ● | ● | |
Cardiovascular Investigation : Exercise stress test or Echocardiography | ● | |||
Imaging Investigation: Bone Density Lumbar Hip and Spine | ● | |||
Normal Price | ||||
Package | 4,900 | 8,900 | 10,900 | 13,900 |
ደንቦች እና ሁኔታዎች:
ቬጅታኒ ስርዓተ-ዕጢ (ኢንዶክሪኖሎጂ)፣ የስኳር ህመም እና ክሊኒካዊ ሥነ-ምግብ ማዕከል፣ ሕንፃ 1፣ 5ኛ ፎቅ
ስልክ፡ (+66)2-734-0000 Ext. 1071, 1072
የአማርኛ ስልክ መስመር: (+66)90-907-2560
ኢሜል፡ [email protected]