Items | Perfect Male | Perfect Lady |
CBC | ● | ● |
G6PD | ● | ● |
Glucose (FBS) | ● | ● |
HbA1C | ● | ● |
Lipid Profile (CHO TG HDL LDL) | ● | ● |
ALT (SGPT) | ● | ● |
AST (SGOT) | ● | ● |
GGT | ● | ● |
Blood Urea Nitrogen | ● | ● |
Creatinine | ● | ● |
C-Reactive Protein | ● | ● |
Homocysteine | ● | ● |
d-ROMS (Free Radical Total) + PAT test (Antioxidant Test) | ● | ● |
Thyroid Stimulating Hormone (TSH) | ● | ● |
Triiodothyronine Free (FT3) | ● | ● |
Thyroxine Free (FT4) | ● | ● |
Follicle Stimulating Hormone (FSH) | ● | ● |
Luteinizing Hormone (LH) | ● | ● |
Testosterone (Total ) | ● | – |
Progesterone ( 75 mins) | – | ● |
Estradiol (E2) | ● | ● |
DHEAs | ● | ● |
Insulin | ● | ● |
IGF1 + IGFBP3 (3 Days) | ● | ● |
Micronutrients Profile + Vitamin D (3 days) (CoEnzyme Q10, α-Tocopherol (Vit E), γ-Tocopherol, Lycopene, β-Carotene, α-Carotene, Vitamin A, Vitamin C, Folic Acid, Vitamin B12, Chromium, Copper, Ferritin, Magnesium, Selenium, Zinc, Lutein + Zeaxanthin, β-Cryptoxanthin, Calcium) | ● | ● |
Package Price (THB) | 29,000 | 29,000 |
Vejthani Q Life Center, Vejthani Hospital
Call: (+66)2-734-0000 Ext. 1125, 1126
English Hotline: (+66)85-223-8888